Property Attributes
- MLS#40865232
- TypeSingle Family
- Listing Status Active
- CityBurlington
- Area33 - Burlington
- Neighbourhood331 - Shoreacres
- Postal CodeL7L 1K8
- StyleColonial
- Year Built1969
- Taxes$ 8880
- Price$ 1,999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2868
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to an exceptional family home in one of Shoreacres’ most desirable pockets, in the sought-after Tuck and Nelson school district. With over 2800 sq. ft. of thoughtfully designed above-grade living space, this home offers room to gather, entertain and grow. An oversized driveway, landscaped gardens, and a new front door create a memorable first impression. Inside, the inviting entryway features 2 closets and showcases the new hardwood floors, stairs and extensive trimwork throughout. Formal living and dining rooms are complemented by a vaulted bonus room, great for a home office or sitting room. Renovated kitchen flows seamlessly into the bright sunroom that overlooks the private backyard. Upstairs are four generously sized bedrooms, including a peaceful primary suite with his-and-her closets and a spa-inspired ensuite. Two bedrooms share a full bath, while the fourth has its own ensuite and walk-in closet. A finished basement with a recreation room adds even more space for family life. The backyard is a true retreat: an oversized deck, heated pool and plenty of space for the kids to play. Extensively renovated in 2026 and incredibly located steps from Lake Ontario, Paletta Park and the waterfront trails.
| Elementary School | High School |
|---|---|
| St. Raphael Ces Elementary School | Nelson Ss High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,999,900 |
General Features
| Living Area | 2868 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R2.4 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Active |
| Directions | New St to Belvenia Rd to Spruce Ave. |
| High School | Nelson Ss, |
| City | Burlington |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 33 - Burlington |
| Lot Size Units | Square Feet |
| Elementary School | St. Raphael Ces, |
| Property Attached Y/N | false |
| MLS Area Minor | 331 - Shoreacres |
| Virtual Tour | https://listings.monstermediahouse.com/sites/egbgbpjb/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://listings.monstermediahouse.com/sites/4159-spruce-ave-burlington-on-l7l-1k8-29318044/branded |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2868 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1395 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,City Lot,Library,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Stove,Washer |
| Lot Size Area | 8385 |
| Building Area Total | 4263 |
| Lot Dimensions | 65 x 129 |
| Frontage Length | 65.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned