Property Attributes
- MLS#40866114
- TypeSingle Family
- Listing Status Active
- CityLakefield
- AreaDouro-Dummer
- NeighbourhoodDummer Township
- Postal CodeK0L 2H0
- StyleBungalow
- Taxes$ 6999
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.56 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 2324 Salmon Bay Road, a unique waterfront property on beautiful Stoney Lake in Douro-Dummer. Offering the privacy of island-style living with the convenience of road access, this 4-bedroom home presents an excellent opportunity to renovate or rebuild your dream waterfront retreat. Features include a detached 2-car garage, a charming living room with a brick fireplace and exposed wood beams, and large windows showcasing stunning lake views. The waterfront-facing primary bedroom offers walkout access to the outdoors, while the additional bedrooms are bright and inviting. Enjoy year-round waterfront living on one of the Kawarthas' most sought-after lakes.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,049,000 |
General Features
| Living Area | 1321 |
|---|---|
| Sewer | Septic Tank |
| Heating | Oil |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | SR-R |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Peterborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Status | Active |
| City | Lakefield |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Douro-Dummer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Dummer Township |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1321 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Rural,None |
| Water Source | Well |
| Total Parking | 4 |
| Inclusions | Other,All Permanently Affixed Fixtures Are Included. Seller Provides No Representations Or Warranties. Property Sold In "as Is, Where Is" Condition. Sale Conducted Under Power Of Sale |
| Lot Size Area | 0.56 |
| Building Area Total | 1321 |
| Lot Dimensions | 550 x |
| Lot Size Acres | 0.56 |
| Frontage Length | 550.00 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned