Property Attributes
- MLS#40866248
- TypeSingle Family
- Listing Status Active
- CityWoodstock
- AreaWoodstock
- NeighbourhoodWoodstock - North
- Postal CodeN4T 0M5
- StyleSplit Level
- Taxes$ 8139
- Price$ 899,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3158
Data Source:
Ontario Regional (ITSO)
Property Description
Modern elegance in Woodstock! Stunning 3,158 sq.ft. detached Arthur Model, Elevation A, on a premium 42+ ft. lot. Featuring 9-ft ceilings on both levels, spacious living, family & dining rooms with fireplace, and extended custom kitchen with built-in S/S appliances. Hardwood floors, upgraded tiles & natural oak spiral staircase. Primary bedroom boasts a luxurious 5-pc ensuite with glass shower, freestanding tub, separate toilet room & W/I closet. All other bedrooms feature their own ensuites. Convenient 2nd-floor laundry & spacious loft ideal for home office. Bright & sun-filled with zebra shades throughout. Custom cabinetry in mudroom & garage, with the garage thoughtfully set up as a private personal retreat-perfect for relaxing, hobbies or enjoying private moments. Close to pond, park, schools, temple, convenience store & Hwy 401. A must-see!
| Price History | |
|---|---|
| 9/24/2026 | Listed $899,900 |
General Features
| Living Area | 3158 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Range,Oven,Water Softener,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1-18 |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Stone |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| City | Woodstock |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Woodstock |
| Property Attached Y/N | false |
| MLS Area Minor | Woodstock - North |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s),In-law Capability,Rough-in Bath |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3158 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Park,Place of Worship,Shopping Nearby,Other |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Building Area Total | 3158 |
| Lot Dimensions | 42.32 x 118.11 |
| Frontage Length | 42.32 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned