Property Attributes
- MLS#40866469
- TypeSingle Family
- Listing Status Active
- CityManotick
- AreaOttawa
- NeighbourhoodOttawa
- Postal CodeK4M 0J3
- StyleContemporary
- Year Built2020
- Taxes$ 6950
- Price$ 999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2659
Data Source:
Ontario Regional (ITSO)
Property Description
RIDEAU RIVER LIFESTYLE | REFINED FAMILY LIVING Discover a beautifully enhanced Richcraft Ashmore in a setting that makes everyday living feel like a getaway. Thoughtful updates and intelligent modifications have created a home that is equally suited to relaxed family life, entertaining, and enjoying everything the Riverside South and Manotick area has to offer. The bright and inviting main level centres around an exceptional kitchen featuring a large island and massive walk-in pantry, creating an impressive and highly functional heart of the home. It is perfectly suited to everything from casual family breakfasts to entertaining friends. The adjoining living spaces offer warmth and flexibility, while large windows create an easy connection to the private backyard. Beyond the home, the lifestyle is exceptional. Spend the day on one of several nearby golf courses, launch a kayak and explore the Rideau River, or enjoy an evening in Ottawa before returning home to your own retreat. The large backyard provides an ideal setting for summer entertaining and quiet evenings alike. The finished lower level takes the experience even further, featuring an expansive recreation and gathering space, kitchenette, private sauna, and fireplace. It is an impressive extension of the home, offering space to entertain, unwind, or simply escape at the end of the day. Conveniently surrounded by schools, parks, recreation, shopping, dining, golf, and the Rideau River, 374 Big Dipper Avenue offers a rare combination of comfort, convenience, and lifestyle. Offers are scheduled for October 7th, 2026. The Seller reserves the right to review and accept pre-emptive offers.
| Price History | |
|---|---|
| 9/25/2026 | Listed $999,900 |
General Features
| Living Area | 2659 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Stove,Washer |
| Zoning | R4Z |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2020 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head South on River Rd. Turn left on Atrium Ridge. Turn left on Big Dipper. House is on left. |
| City | Manotick |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Ottawa |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Ottawa |
| Virtual Tour | https://youtu.be/K3Y1p1wBq9I |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/K3Y1p1wBq9I |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s),Sauna |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2659 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
|---|---|
| Lot Features | Urban,Rectangular,Airport,Dog Park,Greenbelt,Hospital,Marina,Place of Worship,Playground Nearby,Public Transit,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Smoke Detector,Stove,Washer,Sauna |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2659 |
| Lot Dimensions | 44.24 x 101 |
| Frontage Length | 44.24 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned