Property Attributes
- MLS#40866523
- TypeSingle Family
- Listing Status Active
- CitySault Ste. Marie
- AreaSault Ste. Marie
- NeighbourhoodSault Ste. Marie
- Postal CodeP6A 3H7
- StyleColonial
- Taxes$ 2199
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.09 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Great opportunity for investors or buyers looking to offset their mortgage with rental income! This duplex features two self contained one bedroom units with separate hydro meters. The main floor unit is currently tenanted at $750/month plus hydro, while the other unit offers the opportunity to occupy or rent out. Comfortable natural gas forced air heating throughout. Conveniently located close to shopping, transit, downtown, and many everyday amenities.
| Price History | |
|---|---|
| 9/25/2026 | Listed $179,900 |
General Features
| Living Area | 1220 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shing |
| Zoning | R3 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Exclusions | As Per Schedule B |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Algoma |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Church St & Wellington St |
| City | Sault Ste. Marie |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | Sault Ste. Marie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | Sault Ste. Marie |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1220 |
| Laundry Features | Shared |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Urban,Other |
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Other,As Per Schedule B |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Perimeter,Stone |
| Building Area Total | 1220 |
| Lot Dimensions | 33 x 123 |
| Lot Size Acres | 0.09 |
| Frontage Length | 33.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned