Property Attributes
- MLS#40866569
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 2H4
- StyleBungalow
- Year Built1952
- Taxes$ 2533
- Price$ 455,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.16 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 557 Orchard Avenue in Delhi! This well-maintained home offers an abundance of space throughout, featuring 3 bedrooms, 1 bathroom, a spacious kitchen, a separate living room, plus a rear family room/dining room combination. Main floor laundry adds to the convenience of main floor living. The current laundry room could potentially be converted into a 4th bedroom if needed. The 503 sq. ft detached garage with propane heating, serves as the optimal spot to park 2 vehicles, as well as a workshop for your latest project. Location is key! the property is located close to schools, shopping, recreation facilities, and other amenities in Delhi. Just a minute's walk from a large park and playground. This home is perfect for first-time home buyers, young families, investors or downsizers alike. Don't miss out on this great opportunity, book your showing today!
| Elementary School | High School |
|---|---|
| Delhi Public And St Francis Elementary School | Ddss And Holy Trinity High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $455,000 |
General Features
| Living Area | 1274 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Ddss And Holy Trinity |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Delhi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Delhi Public And St Francis |
| Property Attached Y/N | false |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1274 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Business Centre,Park,Playground Nearby,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dryer,Microwave,Refrigerator,Stove,Washer |
| Lot Size Area | 0.16 |
| Number of Buildings | 1 |
| Building Area Total | 1274 |
| Lot Dimensions | 60 x 117 |
| Lot Size Acres | 0.16 |
| Frontage Length | 60.00 |
| Frontage Type | East |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned